Projects
Our previous and current clients include global and local NGOs, government ministries/agencies, foundations, commercial companies and individuals. Some of our recent projects have included:
Impact Evaluations/studies
| Client | Assignment | Period |
|---|---|---|
| Geneva Global | Longitudinal study to assess how the Speed School program translates into learning advantages and the momentum that propels former Speed School pupils into future success in conventional schooling | 2022 |
| Master Card Foundation | Impact review of Master Card Foundation’s COVID-19 Recovery and Resilience Program (CRRP) implemented by GOAL, War Child Canada, Private Sector Foundation Uganda (PSFU), BRAC Uganda and Children’s Rights and Violence Prevention Fund (CRVPF). | 2022 |
| Mott McDonald | Qualitative Impact Research- SESIL’s Community Led Learning Initiative (CLL) Cohort 1 in the Eastern and West Nile regions of Uganda | 2022 |
| Save the Children | End of project evaluation for the My School Project implemented in the Karamoja region of Uganda | 2021 |
| SAVE THE CHILDREN | Endline Evaluation of the Outcomes of Innovative and inclusive accelerated education programme (INCLUDE) for Refugees and Host Community Children in West Nile region of Uganda | 2020 |
Baseline studies
| Client | Assignment | Period |
|---|---|---|
| Save the Children | Baseline Survey of the Third Phase of the Early Childhood Care and Development Project (Ready to Learn Project) | 2021 |
| Field of Life | Baseline Survey to ascertain the literacy levels of Primary 1-3 pupils in 16 districts spread across all regions of Uganda | 2019 |
| RTI INTERNATIONAL | Baseline Study for the USAID Literacy Achievement and Retention Activity to ascertain the prevalence of Gender based violence in selected schools supported by the program | 2018 |
Midterm Evaluations
| Client | Assignment | Period |
|---|---|---|
| Farm Africa | Midterm Evaluation of the Commercializing Chilli production project in Northern Uganda | 2020 |
Data collection & Data Management
| Client | Assignment | Period |
|---|---|---|
| Mott MacDonald (SESIL Project) | Community led learning, Family led learning and Head Teacher Telephone Surveys in 15 districts of Eastern and WestNile regions of Uganda: Key tasks included programming survey tool in Kobo, training data collectors, data collection, management and cleaning | 2022 |
| Mott MacDonald (SESIL Project) | Weekly Radio Programme Parent Surveys (RPPS) in 15 districts of Eastern and WestNile regions of Uganda to assess radio lesson listenership on behalf of the SESIL Project: Key tasks included programming survey tool in Kobo, training data collectors, data collection, data management and cleaning | Oct 2021-April 2022 |
| RTI INTERNATIONAL | Uganda Training Videos Study in 3 districts of central Uganda (Wakiso, Luweero and Mityana) which involved collecting data on outputs and outcomes related to different design- and delivery considerations for a series of short teacher training animations covering a number of foundational literacy instruction topics including alphabetic principle, phonemic awareness, fluency, comprehension, vocabulary, differentiated instruction and “I do, We do, You do” | 2021 |
Content Development
| Client | Assignment | Period |
|---|---|---|
| Consumers International | Development of training content for Module 4 “Compliance and Measuring impact of Advocacy-A focus on how to monitor and evaluate the impact of consumer advocacy work” | Dec 2022- Feb 2023 |
MERL system set up
Over the years, we have built capacity for over 200 MEL Practitioners and also set up monitoring and evaluation systems for various organisations including, Mott MacDonald, Living Goods, Plan International, Research Triangle International Institute International to mention but a few.